#TOP10 | Edisi 08MARET 2020 | ||||||
---|---|---|---|---|---|---|---|
MI | ML | LM | IMAGE | ARTIS/BAND | JUDUL LAGU | LABEL | |
1 | 3 | 4 | ![]() | DUA LIPA | Physical | Warner Records | |
2 | 4 | 3 | ![]() | JUSTIN BIEBER ft QUAVO | Intentions | RBMG & Def Jam Recordings | |
3 | 1 | 6 | ![]() | SELENA GOMEZ | RARE | Interscope Records | |
4 | 8 | 2 | ![]() | STEPHANIE POETRI | DO YOU LOVE ME | INFINITE THRILLS | |
5 | 5 | 5 | ![]() | KHALID | ELEVEN | RCA RECORDS | |
6 | 2 | 9 | ![]() | LAUV | Changes | ||
7 | 6 | 8 | ![]() | JUSTIN BIEBER | Yummy | Def Jam Recordings | |
8 | 10 | 1 | ![]() | Rendy Pandugo | Edge of The Heart | Sony Music Entertainment | |
9 | 7 | 7 | ![]() | THE CHAINSMOKERS | Push My Luck | Disruptor RecordsDisruptor Records | |
10 | # | New Entry | ![]() | LADY GAGA | STUPID LOVE | INTERSCOPE RECORDS | |
11 | 9 | Out | ![]() | MAJOR LAZER & Khalid | Triger | Right Hand Music Group, LLC/RCA Records |
Program Acara Chart 10 Hits Musik Mancanegara Yang di sajikan secara Apik yang selalu hadir setiap Minggu Jam 11.00 - 12 WIB.