#TOP10 | Edisi 01 MARET 2020 | ||||||
---|---|---|---|---|---|---|---|
MI | ML | LM | IMAGE | ARTIS/BAND | JUDUL LAGU | LABEL | |
1 | 2 | 5 | ![]() | SELENA GOMEZ | RARE | Interscope Records | |
2 | 1 | 8 | ![]() | LAUV | Changes | AWAL Digital Limited | |
3 | 7 | 3 | ![]() | DUA LIPA | Physical | Warner Records | |
4 | 8 | 2 | ![]() | JUSTIN BIEBER ft. Quavo | Intentions | RBMG & Def Jam Recordings | |
5 | 6 | 4 | ![]() | KHALID | ELEVEN | RCA RECORDS | |
6 | 3 | 7 | ![]() | JUSTIN BIEBER | Yummy | Def Jam Recordings | |
7 | 4 | 7 | ![]() | THE CHAINSMOKERS | Push My Luck | Disruptor RecordsDisruptor Records | |
8 | 10 | 1 | ![]() | STEPHANIE POETRI | DO YOU LOVE ME | INFINITE THRILLS | |
9 | 5 | 9 | ![]() | MAJOR LAZER & Khalid | Triger | Right Hand Music Group, LLC/RCA Records | |
10 | # | New Entry | ![]() | Rendy Pandugo | Edge of The Heart | Sony Music Entertainment | |
11 | 9 | Out | ![]() | Post Malone | Circles | Republic Records |
Program Acara Chart 10 Hits Musik Mancanegara Yang di sajikan secara Apik yang selalu hadir setiap Minggu Jam 11.00 - 12 WIB.